Villa Sunshine
Price: $ 1,100Address: | 2127 SW 52nd Street, 33914, Cape Coral, Florida, USA |
Property type: | single family |
Mls: | ESC_5 |
Amenities: | Internet, Pool, Pool Heater (electric), Spa, Spa Heater (electric) |
AC: | Yes |
Bedrooms: | 3 |
Bathrooms: | 3 |
Welcome to Villa Sunshine
One of the most popular areas in Cape Coral, as far as vacation homes go, is the SW part of town below Cape Coral Pkwy, and that is where the beautiful Villa Sunshine is situated. When renting this home, you rent a little piece of paradise. Located on a wide Gulf access canal with lovely water views, the property offers room to relax and unwind for up to six guests.
Features include three bedrooms, three baths – very convenient at full occupancy – and an open design where kitchen, dining area and living room flow into each other, thereby creating a particularly spacious and inviting atmosphere. The cheerful interior design makes you feel right at home. Two of the bedrooms have sliders leading out to the patio, while a large arched window in the third bedroom makes this room light and airy as well. Manicured tropical landscaping with several palm trees surrounds the entire property.
The tiled pool area includes an electrically heated pool with spa, a covered patio with dining set and a sun deck where you can stretch out on one of the lounge chairs. Don’t be put off by the northern exposure – Florida’s nickname, the Sunshine State, is definitely justified and the pool area does get sunshine. In addition, there’s a large dock with Tiki hut and room to set up the lounge chairs to soak up the sun. Your vacation quickly becomes a dream vacation in these wonderful surroundings.
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies