Villa Sunset
Price: $ 1,100Address: | 5132 Rutland Court, 33904, Cape Coral, Florida, USA |
Property type: | multy family |
Amenities: | Beach Chairs, Beach Umbrella, Bicycles, Boat Dock, Boat Lift, Dishes, Dishwasher, Freezer, Furniture, Gas BBQ, Internet, Iron, Microwave, Oven, Pool, Pool Heater (electric), Refrigerator, TV, Washing Machine |
Living area: | 2,879 sqft |
Exterior: | West |
Attic: | Gulf Access Canal |
Parking: | Garage |
Number of parkings: | 4 |
AC: | Yes |
Heating: | Yes |
Bedrooms: | 3 |
Bathrooms: | 3 |
Prices up to 2 people |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advance Payment: 30 % upon signing rental agreement |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stories: | 2 |
This beautiful 2 story vacation home is located in the Yacht Club area.
Total living area is 2,879 sqft. It has western exposure. It has recently been completely newly furnished. The villa has 3 bedrooms (1 king size, 1 queen size and 1 with 2 queen size bed rooms) and 3 bathrooms.
All bedrooms are on the second floor. TV is in the living room, family room and in the master bed room. The open kitchen has granite countertops and is fully equipped. American breakfast bar with bar stools.
WIFI for your convenience. On the second floor you have an open terrace for sun bathing and beautiful sunsets.
The lanai is equipped with pool furniture and a BBQ-grill. Pool is electric heated. Gulf access. Within minutes you are on the Gulf of Mexico. Shopping facilities and restaurants are very nearby. The entire property is fenced.
May 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies