Villa Royale
Price: $ 2,100Address: | 2114 SW 51st Street, 33914, Cape Coral, Florida, USA |
Property type: | single family |
Mls: | ESC_2 |
Amenities: | Internet, Pool, Pool Heater (electric), Spa, Spa Heater (electric) |
Exterior: | South |
AC: | Yes |
Bedrooms: | 5 |
Bathrooms: | 4 |
Welcome to Villa Royale
Villa Royale is a luxurious vacation home that will delight even the most demanding guests. Elegance and style throughout await you here.
The home was completely renovated in 2014 and is located in a quiet upscale neighborhood in Southwest Cape Coral on a Gulf access canal. The spacious floor plan with about 350 m² of living area includes five bedrooms (featuring 3 King size and 4 Twin size beds), each with walk-in closets and a TV with DVD player, and four full bathrooms. The generously designed living and dining rooms offer high ceilings and soaring columns that form the center of this beautiful residence.
The screened-in patio faces south, which is usually considered the best exposure, and both pool and spa can be electrically heated. Numerous lanai chairs and lounge chairs invite guests to relax by the pool or have a barbecue and make use of the gas grill. The home also offers a pool table and flat screen TV in the game room on the second floor, a computer with high speed internet connection, and a poker table on the upstairs gallery, plus a fabulous home movie theater with CD/DVD player and big screen TV (cable) in the living room. Guests who bring their own laptop can comfortable surf the internet while sitting by the pool, sipping a cool drink, and enjoying the lovely view across the water. A cozy balcony on the second floor is the perfect spot for a romantic evening.
January 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Leave your comments
Post comment as a guest
People in this conversation
Comments (2)
Guest - Debra Hall
PermalinkWonderful Host and Home. Great layout and space for family, wonderful pool and lanai. Highly recommend for those doing a long stay in Cape Coral. Our Host Conny was responsive and great. Thank you!
August 2021
Guest - Corey Flowers
PermalinkGreat house... one of the biggest in the neighborhood. Conny and Henry were great host. They were quick to address any issue ( which were few ). Because of the location we were able to go to multiple beaches which was fantastic. My family and I will be using Conny and Henry again.
Stickies
Lovies