Villa Caprice
Price: $ 1,200Address: | 609 SE 28th Ter., 33904, Cape Coral, Florida, USA |
Amenities: | Beach Chairs, Beach Umbrella, Bicycles, Boat Dock, Boat Lift, Dishes, Dishwasher, Freezer, Furniture, Gas BBQ, Hairdryer, Internet, Iron, Microwave, Office (Den), Oven, Pool, Pool Heater (electric), TV, Washing Machine |
Exterior: | North |
Attic: | Gulf Access Canal |
Parking: | Garage |
Number of parkings: | 2 |
AC: | Yes |
Heating: | Yes |
Bedrooms: | 3 |
Bathrooms: | 2 |
Prices up to 2 people |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Stories: | 1 |
This inviting vacation home is located on a Gulf access canal in SE Cape Coral and offers a real home away from home for up to six guests staying in Florida. Tasteful furnishings create a welcoming atmosphere. Thanks to the central location, a large number of restaurants and stores are only minutes away.
French doors open from the living room out to the pool area. The kitchen impresses with dark wood cabinets and granite countertops. There are three separate dining areas: next to the living room, the breakfast bar in the kitchen and the dining set on the covered patio. One corner of the living room was converted into a small office, a convenient feature for guests who unfortunately have to work during their vacation. Each of the three bedrooms comes with a King size bed, and the two bathrooms offer a walk-in shower and a shower and tub, respectively.
An electric heat pump ensures that the pool’s water temperature is warm enough for swimming on cooler days. The beautiful paved pool area overlooks the waterway and the large boat dock with lift. Sit down comfortably on the patio or down by the canal, eat, drink, or simply don’t do anything and just relax.
April 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Leave your comments
Post comment as a guest
Comments
Stickies
Lovies